Water Quality Data for September-October 2010
-- = data not available/not collected
( ) = data collected by students inconsistent with average levels, possibility of human error or misreading
| Date |
Time |
Location |
School/ Group |
Teacher |
Water Temp.(C) |
pH Level |
Turbidity (cm) |
Nitrite/ Nitrate (ppm) |
Dissolved Oxygen (mg/L) |
Salinity (ppt) |
||
| 9/11/10 | 8:30am | LL | Baker Middle School | Mr.Graham Jesse | 32 | 8 | 45 | 0 | 4.15 | 32 | ||
| 9/14/10 | 10:30 am | LL | Hamlin Middle School | Harris | 36 | 8.1 | 43 | 0 | 3.40 | 25 | ||
| 9/15/10 | 10:30 am | LL | Hamlin Middle School | Harris | 30 | 8.2 | 41 | 0 | 4.6 | 34 | ||
| 9/28/10 | KC | McAdams | Cruse | 25 | 8 | 25 | 0 | 5.4 | 35 | |||
| 9/29/10 | 9:00am | LL | Rockprot Middle | Shedden | 25 | 8.4 | 46 | 0 | 9.0 | 25 |
||
| 9/29/10 | 9:36am | GISP | McAdams | Woolsey | 23.33 | 7.3 | - | 0-0.5 | 3.47 | 32 | ||
| 9/29/10 | 9:30am | KC | McAdams | Pugh | 25.5 | 8 | 31 | 0 | 4.9 | 35 | ||
| 9/30/10 | 9:00am | LL | Rock Port Middle School | Shedden | 25 | 8.6 | 60 | 0 | -- | 25 |
||
| 10/1/10 | 9:00am | LL | Rock Port Middle School | Shedden | 23 | 8.4 | 55 | 0 | -- | 25 |
||
| 10/1/10 | 10:20am | GISP | Bondy Intermediate | Goulder | 26 | 7.2 | 8.4 | 0 | 2.31 | 30 | ||
| 10/1/10 | 10:15am | KC | Bondy Intermediate | Veltman | 25.5 | 8.1 | 33.8 | 0-20 | 6 | 32 | ||
| 10/5/10 | 9:50am | GISP | San Jacinto Int | Pace | 20 | 7.1 | 29 | 0 | 14.99 | 35 | ||
| 10/5/10 | 10:30am | KC | San Jacinto | Monita | 17.2 | 8.2 | 44 | 0.4 | 5-11 | - | ||
| 10/6/10 | 9:52am | GISP | San Jacinto Int | Collins | 18.33 | 7.6 | 34.3 | 0/0.5 | 3.62 | 35 | ||
| 10/6/10 | -- | KC | San Jacinto Int | Monita | 17.2 | 8.1 | 47 | 0.5 | 4.54 | 35 | ||
| 10/7/10 | 9:52am | KC | San Jacinto Int | Nygaard | 20 | 8.1 | 38.8 | 0/0.5 | 5.7 | 32.5 | ||
| 10/7/10 | 10:00am | GISP | San Jacinto | Pace | 22.2 | 7.5 | 19.2 | 3 | 3 | -- | ||
| 10/8/10 | 10:00am | EEL | Crenshaw | Minter | 21.1 | 6.9 | 10 | 0 | 2.88 | -- | ||
| 10/9/10 | 8:30am | LL | Baker Middle School | Jesse | 22 | 8.3 | 28 | 0 | -- | 25 | ||
| 10/10/10 | 8:30am | LL | Baker Middle School | Jesse | 25 | 8.3 | 65 | 0 | -- | 35 | ||
| 10/11/10 | 10:00 AM | TR | Edison | Coach P | 25.5 | 8.1 | -- | 0 | 6.8 | 0 | ||
| 10/12/10 | 12:05am | TR | Edison | Coach P | 27.7 | 8.4 | 18.1 | (0-20) | 7.3 | 0 | ||
| 10/12/10 | 10:40am | LL | Hamlin Middle School | Wells | 29 | 8.6 | 45 | 0 | -- | 28 | ||
| 10/13/10 | 10:30am | LL | Hamlin Middle School | Wells | 26 | 8.2 | 45 | 0 | -- | 34 | ||
| 10/13/10 | 10:00am | KC | San Jacinto | Pace | 23.8 | 6.7 | 23.75 | 0 | 2.65 | -- | ||
| 10/13/10 | 10:00am | GISP | San Jac Int | Collins | 29 | 8.1 | 18 | 0 | 7 | 25 | ||
| 10/14/10 | 10:30am | LL | Hamlin Middle School | Wells | 25 | 8.5 | 38 | 0 | -- | 31 | ||
| 10/14/10 | 10:00am | KA | San Jac Int | Nygaard | 21 | 8.2 | 15 | 0-20 | 8.58 | 29-30 | ||
| 10/14/10 | 10:00am | GISP | San Jacinto | Pace | 16.6 | 6.1 | 15 | 0 | 2.66 | -- | ||
| 10/15/10 | 9:30am | TR | Anahuac | Rena | 14.4 | 7.7 | 9.1 | 0 | 2.15 | -- | ||
| 10/15/10 | 12:00pm | Armand Bayou | Alton | Kmiec | 23.3 | 7.6 | 31.6 | 0/0.5 | 7 | 10 | ||
| 10/18/10 | 9:45am | KC | Bondy Inter. | Veltman | 26.1 | 8 | -- | 0 | 12.5 | -- | ||
| 10/18/10 | 9:50am | GISP | Bondy | Thompson | 26.1 | 6.8 | 22 | 0 | 2 | -- | ||
| 10/19/10 | 12:40pm | TR | Edison | Coach P | 31 | 8.4 | 7 | 0.5/0 | 3.15 | -- | ||
| 10/20/10 | -- | KC | San Jac Int | Collins | 24 | 8.5 | 23 | 0 | / | 38 | ||
| 10/20/10 | 9:50am | GISP | San Jac Int | Monita | 26.1 | 7 | 22.4 | 0/0.5 | 1.75 | 30 | ||
| 10/21/10 | 9:55am | KC | San Jac Int | Nygaard | 26.6 | 8.1 | 20 | 0 | -- | -- | ||
| 10/21/10 | -- | GISP | San Jac Int | Pace | 27 | 7.1 | 28.3 | 0 | 2.8 | 30 | ||
| 10/22/10 | TR | Anahuac | Rena | 22 | 8.2 | -- | 0 | -- | -- | |||
| 10/22/10 | 12:00 | ArmandBayou | Alton | Kmiec | 28 | 7 | 28.4 | 0 | 3.24 | 6 | ||
| 10/25/10 | 10:03am | KC | LECJ | Gomez | 26 | 8 | 18.5 | 0 | / | 15-25 | ||
| 10/25/10 | 10:30am | GISP | APA | Richards | 26 | 6.7 | 33 | 0-20 | 2.58 | 30 | ||
| 10/26/10 | 10:30am | GISP | Edison | Druke | 26 | 7.1 | 21.4 | 0/0.5 | 2.88 | 30 | ||
| 10/26/10 CP |
12:45pm | GISP | Edison | Bevill | 26 | 7.3 | 14.2 | 0/0.5 | 2.8 | 30 |
Archived Data: